| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
'MADAGASCAR' | |||
| Built by: | Green, Wigram's & Green, at Blackwall. | ||
| Yard No. | 233 | ||
| Launched: | 11th January 1838 | ||
| Tonnage: | 351 39/94 | ||
| Length: | |||
| Breadth: | |||
| Depth: | 6' 10" | ||
| Machinery: | |||
| Decks: | |||
| Built of: | |||
| Type: | Paddle | ||
| Registered: | |||
| Off. Number: | |||
| Built for: | Portuguese Government. | ||
| Other info: | Built on the same principle as the 'Earl of Hardwicke'. | ||
| History: | |||
![]() | |||
|
| |||
| Back to Home page | Back to Green, Wigram's & Green - Ship Builders & Ship Owner Index |
| Copyright © Historic Shipping 2011. |